![]() |
IHSHL Scholastic Division 2012-2013 Last update Nov 30, 2012 3:32 AM | ![]() |
Game | IHS847 | |
Date | Tuesday, November 27 2012 | |
Time | 9:10 PM | |
Location | Wilmette | |
Home Team | 10 | New Trier HS (HSD2 VAR) Varsity 1 Green |
Visiting Team | 1 | Barrington HS (HSD2 VAR) Varsity |
New Trier HS (HSD2 VAR) Varsity 1 Green |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
59 | New Trier HS (HSD2 VAR) Varsity 1 Green | Junge, John R | 51:00 | 10 | 9 | 1 | 90.00 | 1 | 1.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 14:42 | 18 | Enriquez, Brian R | 42 | Yablong, Michael K | Normal | |||
1 | 10:44 | 12 | Glass, Bradley B | 58 | Bower, Ryan M | 66 | Spitz, Daniel A | Power Play | |
1 | 7:49 | 18 | Enriquez, Brian R | 10 | Melton, Kyle W | Normal | |||
2 | 12:10 | 18 | Enriquez, Brian R | 10 | Melton, Kyle W | 42 | Yablong, Michael K | Normal | |
2 | 6:50 | 21 | Arnold, Jesse G | 66 | Spitz, Daniel A | Normal | |||
2 | 6:08 | 10 | Melton, Kyle W | 28 | Koch, Andrew J | 18 | Enriquez, Brian R | Normal | |
2 | 5:21 | 70 | Stephan, William B | 42 | Yablong, Michael K | 66 | Spitz, Daniel A | Normal | |
2 | 3:04 | 21 | Arnold, Jesse G | 66 | Spitz, Daniel A | Normal | |||
3 | 6:00 | 10 | Melton, Kyle W | 19 | Dolby, John T | Normal | |||
3 | 0:20 | 51 | Dubin, Christopher J | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
2 | 5:56 | 82 | Pegler, Alex P | 2:00 | Roughing | ||||
3 | 8:40 | 16 | Glass, Zev A | 2:00 | Tripping | ||||
3 | 3:30 | 21 | Arnold, Jesse G | 2:00 | Tripping |
Barrington HS (HSD2 VAR) Varsity |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
31 | Barrington HS (HSD2 VAR) Varsity | Gilroy, Philip G | 51:00 | 41 | 31 | 10 | 75.61 | 1 | 10.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
3 | 11:42 | 97 | Furmanski, Matthew L | 26 | Hirsch, Charles O | 7 | Mcgregor, Cameron D | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 12:21 | 26 | Hirsch, Charles O | 2:00 | Interference |
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© AHAI 2012 |