![]() |
IHSHL Scholastic Division 2012-2013 Last update Nov 14, 2012 1:22 PM | ![]() |
Game | IHS823 | |
Date | Tuesday, October 9 2012 | |
Time | 9:10 PM | |
Location | Wilmette | |
Home Team | 4 | New Trier HS (HSD2 VAR) Varsity 1 Green |
Visiting Team | 1 | Barrington HS (HSD2 VAR) Varsity |
New Trier HS (HSD2 VAR) Varsity 1 Green |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
59 | New Trier HS (HSD2 VAR) Varsity 1 Green | Junge, John R | 51:00 | 10 | 9 | 1 | 90.00 | 1 | 1.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 12:01 | 18 | Enriquez, Brian R | 19 | Dolby, John T | 10 | Melton, Kyle W | Power Play | |
3 | 5:56 | 18 | Enriquez, Brian R | 62 | Berlinghof, Chase H | Normal | |||
3 | 2:58 | 42 | Yablong, Michael K | 10 | Melton, Kyle W | 19 | Dolby, John T | Power Play | |
3 | 1:32 | 9 | Segvich, Brent M | 25 | Shehan, Charlie | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 4:41 | 70 | Stephan, William B | 2:00 | Slashing | ||||
2 | 13:58 | 16 | Glass, Zev A | 2:00 | Boarding | ||||
2 | 1:23 | 66 | Spitz, Daniel A | 2:00 | Charging | ||||
3 | 8:50 | 21 | Arnold, Jesse G | 2:00 | Hooking | ||||
3 | 0:32 | 82 | Pegler, Alex P | 2:00 | Roughing | ||||
3 | 0:00 | 70 | Stephan, William B | 2:00 | Roughing |
Barrington HS (HSD2 VAR) Varsity |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
31 | Barrington HS (HSD2 VAR) Varsity | Gilroy, Philip G | 51:00 | 31 | 27 | 4 | 87.10 | 1 | 4.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 0:14 | 11 | Lekai, Thomas A | 67 | Ladas, William P | 26 | Hirsch, Charles O | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 13:01 | 17 | Mcvickers, Jack M | 2:00 | Tripping | ||||
1 | 8:50 | 17 | Mcvickers, Jack M | 2:00 | Elbowing | ||||
1 | 2:36 | 88 | Mackey, Connor P | 2:00 | Slashing | ||||
2 | 12:16 | 88 | Mackey, Connor P | 2:00 | Tripping | ||||
2 | 7:50 | 97 | Furmanski, Matthew L | 2:00 | Slashing | ||||
3 | 3:29 | 97 | Furmanski, Matthew L | 2:00 | Boarding | ||||
3 | 0:00 | 67 | Ladas, William P | 2:00 | Roughing |
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© AHAI 2012 |