![]() | IHSHL Scholastic Division 2012-2013 Last update Jan 9, 2013 4:04 AM | ![]() |
| Game | IHS789 | |
| Date | Saturday, January 5 2013 | |
| Time | 7:50 PM | |
| Location | Heartland (Lincolnwood) | |
| Home Team | 5 | Loyola Academy (HSD2 JV) Jv |
| Visiting Team | 0 | St Viator HS (HSD2 JV) Junior Varsity |
| Loyola Academy (HSD2 JV) Jv |
| Goaltenders | ||||||||||||
| No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
| 52 | Loyola Academy (HSD2 JV) Jv | Obrien, Devin P | 45:00 | 10 | 10 | 0 | 100.00 | 1 | 0.00 | |||
| Goals | |||||||||
| Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
| 2 | 12:21 | 15 | Thies, Colin M | 9 | Gonzalez, Michael R | Power Play | |||
| 3 | 14:07 | 15 | Thies, Colin M | Normal | |||||
| 3 | 5:21 | 9 | Gonzalez, Michael R | 15 | Thies, Colin M | Normal | |||
| 3 | 5:13 | 6 | Brault, William H | 17 | Greisch, Jonathan F | Normal | |||
| 3 | 2:25 | 15 | Thies, Colin M | 45 | Montgomery, Charles S | Power Play | |||
| Penalties | |||||||||
| Per | Time | No | Player | Minutes | Infraction | ||||
| 1 | 4:13 | 45 | Montgomery, Charles S | 2:00 | Holding | ||||
| 1 | 2:02 | 9 | Gonzalez, Michael R | 2:00 | Cross Checking | ||||
| 2 | 11:51 | 17 | Greisch, Jonathan F | 2:00 | Elbowing | ||||
| 2 | 4:38 | 19 | Smith, Owen T | 2:00 | Tripping | ||||
| 3 | 1:48 | 62 | Petit, Nolan | 2:00 | Tripping | ||||
| St Viator HS (HSD2 JV) Junior Varsity |
| Goaltenders | ||||||||||||
| No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
| 31 | St Viator HS (HSD2 JV) Junior Varsity | Loffredo, Anthony U | 22:30 | 18 | 17 | 1 | 94.44 | 1 | 1.00 | |||
| 30 | St Viator HS (HSD2 JV) Junior Varsity | Burkman, Brendan T | 22:30 | 27 | 23 | 4 | 85.19 | 1 | 4.00 | |||
| Penalties | |||||||||
| Per | Time | No | Player | Minutes | Infraction | ||||
| 1 | 0:44 | 11 | Orecchio, Joseph M | 2:00 | Tripping | ||||
| 2 | 12:38 | 19 | Scully, Mike J | 2:00 | High Sticking | ||||
| 2 | 1:04 | 7 | Phelan, Connor P | 2:00 | Roughing | ||||
| 3 | 4:18 | 7 | Phelan, Connor P | 2:00 | Head Contact | ||||
| ||||||||
| Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
| Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
| © AHAI 2013 | ||||||||