![]() | 2012-2013 Last update Feb 3, 2013 3:15 AM Jeremy C Starzec 87 - Maine Township HS (HSD1 JV) Jv | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
Fr | Forward | 21 | 0 | 20 | 15 | 35 | 2 | 0 | 2 | 8:00 |
IHS22 | IHS NC | Sat | 10/06 | WILM | 7:20 PM | 1 | Deerfield (HSD2 JV) Jv | 9 | Maine Township HS (HSD1 JV) Jv | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS27 | IHS NC | Sun | 10/07 | BAL | 6:30 PM | 1 | Maine Township HS (HSD1 JV) Jv | 4 | CCM Tigers HS (HSD1 JV) Ccm Jv 12/13 | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS42 | IHS NC | Sun | 10/14 | BAL | 6:30 PM | 12 | Maine Township HS (HSD1 JV) Jv | 3 | Lakers High School (HSD1 JV) Jv | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS48 | IHS NC | Wed | 10/17 | HE 2 | 7:40 PM | 0 | PREP HS (HSD1 JV) | 8 | Maine Township HS (HSD1 JV) Jv | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS69 | IHS NC | Wed | 10/24 | BAL | 8:00 PM | 7 | Maine Township HS (HSD1 JV) Jv | 0 | Warren HS (HSD2 JV) Junior Varsity | |||||||||||||||||||||||||||||||||||||||||||||
IHS75 | IHS NC | Sat | 10/27 | HP | 9:20 PM | 1 | Highland Park HS (HSD2 JV) Jv | 7 | Maine Township HS (HSD1 JV) Jv | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS84 | IHS NC | Sun | 10/28 | BAL | 6:30 PM | 10 | Maine Township HS (HSD1 JV) Jv | 1 | Evanston HS (HSD1 JV) Junior Varsity | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS85 | IHS NC | Mon | 10/29 | CL W | 8:40 PM | 3 | Kings HS Hockey (HSD1 JV) Jv White | 7 | Maine Township HS (HSD1 JV) Jv | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS95 | IHS NC | Sun | 11/04 | BAL | 6:30 PM | 6 | Maine Township HS (HSD1 JV) Jv | 2 | BGHW HS (HSD1 JV) Buffalo Grove Hersey Wheeling | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS97 | IHS NC | Mon | 11/05 | CL W | 8:40 PM | 3 | Kings HS Hockey (HSD1 JV) Jv Black | 4 | Maine Township HS (HSD1 JV) Jv | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS106 | IHS NC | Sat | 11/10 | WILM | 7:20 PM | 1 | Evanston HS (HSD1 JV) Junior Varsity | 7 | Maine Township HS (HSD1 JV) Jv | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS114 | IHS NC | Sun | 11/11 | BAL | 6:30 PM | 3 | Maine Township HS (HSD1 JV) Jv | 0 | Lake Forest HS (HSD2 JV) Jv | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS148 | IHS NC | Sun | 12/02 | LEAFN | 6:50 PM | 1 | Crystal Lake S (HSD2 JV) Junior Varsity | 4 | Maine Township HS (HSD1 JV) Jv | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS169 | IHS NC | Sun | 12/09 | BAL | 6:30 PM | 6 | Maine Township HS (HSD1 JV) Jv | 5 | Deerfield (HSD2 JV) Jv | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS173 | IHS NC | Wed | 12/12 | GM | 7:00 PM | 0 | Warren HS (HSD2 JV) Junior Varsity | 5 | Maine Township HS (HSD1 JV) Jv | |||||||||||||||||||||||||||||||||||||||||||||
IHS180 | IHS NC | Sat | 12/15 | SKO | 7:25 PM | 2 | Niles Township (HSD1 JV) Nighth | 1 | Maine Township HS (HSD1 JV) Jv | |||||||||||||||||||||||||||||||||||||||||||||
IHS186 | IHS NC | Sun | 12/16 | BAL | 6:30 PM | 3 | Maine Township HS (HSD1 JV) Jv | 4 | Libertyville HS (HSD1 JV) Jv | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS231 | IHS NC | Wed | 1/23 | BAL | 8:00 PM | 10 | Maine Township HS (HSD1 JV) Jv | 0 | Kings HS Hockey (HSD1 JV) Jv White | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS246 | IHS NC | Sun | 1/27 | BAL | 6:30 PM | 6 | Maine Township HS (HSD1 JV) Jv | 5 | Niles Township (HSD1 JV) Nighth | |||||||||||||||||||||||||||||||||||||||||||||
IHS249 | IHS NC | Wed | 1/30 | BAL | 8:00 PM | 5 | Maine Township HS (HSD1 JV) Jv | 0 | Highland Park HS (HSD2 JV) Jv | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEB6472 | IHS NC | Thu | 1/31 | VH N | 8:50 PM | 0 | Carmel Catholic (HSD2 JV) JV | 7 | Maine Township HS (HSD1 JV) Jv | |||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© 2013 |