![]() | 2012-2013 Last update Feb 13, 2013 3:15 AM Lake Zurich HS (HSD2 VAR) Varsity | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
No | Player | Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
32 | Durment, Kolton | Jr | Forward | 2 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 14:00 | |
24 | Jones, Nicholas R | Jr | Forward | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2:00 | |
0 | Popovich, Steven J | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2:00 | |||
21 | Rasiarmos, Alexander P | Jr | F/D | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2:00 | |
0 | Covert, Collin J | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |||
0 | Stone, Marybeth L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |||
0 | Sullivan, Cole J | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |||
0 | Triebold, Tyler J | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |||
1 | Filipiak, Adam L | Jr | Goal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
5 | Hass, David J | Sr | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
12 | Morgan, Samual J | Jr | Defense | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00 | |
13 | Vander Weit, Adam J | Jr | Defense | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:00 | |
18 | Finnen, Brian P | So | Defense | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
22 | Pizzolato, Joseph | Sr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
28 | Knutter, Caelin E | Jr | Defense | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00 | |
29 | Hoffman, Thomas O | Fr | Goal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
33 | Flores, Anthony J | Jr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
33 | Perfetti, Erich A | So | Goal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
34 | Nagel Iii, Gerald R | So | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
47 | Krasavage, Jason M | So | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
47 | Mangano, Anthony J | Jr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
71 | Kakos, Nicholas J | Jr | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
96 | Hass, Timothy J | So | Defense | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00 | |
97 | Panzeca, Devin M | So | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
98 | Medina, Sebastian J | Fr | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Goaltenders | ||||||||||||
No | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||
1 | Filipiak, Adam L | 45:00 | 41 | 35 | 6 | 85 | 1 | 6.00 | ||||
33 | Perfetti, Erich A | 45:00 | 45 | 39 | 6 | 87 | 1 | 6.00 |
Penalties
# | Mins | Type | |
Bench Minor | 1 | 2 | Minor |
Boarding | 1 | 2 | Minor |
Elbowing | 1 | 2 | Minor |
High Sticking | 1 | 2 | Minor |
Interference | 1 | 2 | Minor |
Roughing | 1 | 2 | Minor |
Slashing | 4 | 8 | Minor |
Unsportsmanlike Conduct | 1 | 2 | Minor |
Misconduct | 1 | 10 | Misconduct |
IHS1466 | IHS NC | Sun | 2/10 | WESTM | 2:30 PM | 6 | Conant HS (HSD1 VAR) Varsity | 2 | Lake Zurich HS (HSD2 VAR) Varsity |
WAF593 | IHS NC | Tue | 2/12 | VH N | 7:20 PM | 6 | Carmel Catholic (HSD2 VAR) Varsity | 2 | Lake Zurich HS (HSD2 VAR) Varsity |
| ||||||||
Varsity Championship Cup | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Varsity Sterling Cup | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
JV Championship Cup | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
JV Sterling Cup | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings |
© AHAI 2013