![]() |
IHSHL North-Central Division 2012-2013 Last update Nov 14, 2012 11:17 AM | ![]() |
Game | IHS39 | |
Date | Saturday, October 13 2012 | |
Time | 8:00 PM | |
Location | Highland Park (Centennial) | |
Home Team | 5 | Highland Park HS (HSD2 JV) Jv |
Visiting Team | 2 | Evanston HS (HSD1 JV) Junior Varsity |
Highland Park HS (HSD2 JV) Jv |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
32 | Highland Park HS (HSD2 JV) Jv | Kaufmann, Jake L | 210:00 | 120 | 110 | 10 | 91.67 | 5 | 2.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 7:44 | 22 | Friedenberg, Noah H | 48 | Harris, Zachary M | Normal | |||
2 | 10:24 | 91 | Block, Jason | 76 | Kahn, Reid C | Normal | |||
3 | 8:39 | 79 | Collopy, Garrett J | Normal | |||||
3 | 6:51 | 91 | Block, Jason | 22 | Friedenberg, Noah H | Normal | |||
3 | 6:18 | 15 | Daly, Thomas A | 14 | Kroncke Iv, Russell H | 91 | Block, Jason | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 10:36 | 22 | Friedenberg, Noah H | 2:00 | Tripping | ||||
3 | 2:07 | 49 | Kirkwood, Jack L | 2:00 | Checking From Behind | ||||
3 | 2:07 | 49 | Kirkwood, Jack L | 10:00 | Checking From Behind |
Evanston HS (HSD1 JV) Junior Varsity |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
33 | Evanston HS (HSD1 JV) Junior Varsity | Allen, James G | 210:00 | 180 | 155 | 25 | 86.11 | 5 | 5.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 7:59 | 23 | Bryan, Jeremy H | 22 | Garcia, Michael A | Normal | |||
3 | 1:18 | 28 | Pearlman, Logan B | 10 | Cortes, Camden C | Normal |
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© 2012 |