IHSHL North-Central Division 2015-2016 Last update Oct 26, 2015 4:51 PM Owen A Brand 33 - Highland Park HS (HSD1 JV) JV |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
So | Forward | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17:00 |
IHS109 | IHS NC | Thu | 9/17 | HP | 9:00 PM | 1 | Highland Park HS (HSD1 JV) JV | 3 | Lake Forest HS (HSD1 JV) JV | ||||||||||||
IHS122 | IHS NC | Tue | 9/29 | BG R | 7:30 PM | 3 | BGHW HS (HSD2 JV) JV | 5 | Highland Park HS (HSD1 JV) JV | ||||||||||||
| |||||||||||||||||||||
IHS128 | IHS NC | Sun | 10/04 | HP | 7:10 PM | 0 | Highland Park HS (HSD1 JV) JV | 6 | PREP HS (HSD2 JV) JV #1 | ||||||||||||
IHS131 | IHS NC | Thu | 10/08 | HP | 9:00 PM | 2 | Highland Park HS (HSD1 JV) JV | 2 | Libertyville HS (HSD2 JV) JV | ||||||||||||
IHS136 | IHS NC | Mon | 10/12 | WILM | 9:20 PM | 7 | New Trier HS (HSD1 JV) JV #2 | 1 | Highland Park HS (HSD1 JV) JV | ||||||||||||
IHS141 | IHS NC | Fri | 10/16 | EDGEW | 8:30 PM | 4 | Lane Tech (HSD2 JV) JV | 2 | Highland Park HS (HSD1 JV) JV | ||||||||||||
IHS144 | IHS NC | Sun | 10/18 | HP | 8:40 PM | 7 | Highland Park HS (HSD1 JV) JV | 1 | CHFS HS (HSD2 JV) JV | ||||||||||||
|
© AHAI 2015