![]() | IHSHL West Division 2014-2015 Last update Feb 16, 2015 3:17 AM | ![]() |
| Game | IHS1372 | |
| Date | Saturday, February 14 2015 | |
| Time | 3:50 PM | |
| Location | Darien Sportsplex Campbell Rink | |
| Home Team | 5 | Lyons Township HS (HSD2 VAR) |
| Visiting Team | 2 | Plainfield (HSD1 VAR) VARSITY |
| Goaltenders | ||||||||||||
| No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
| 50 | Lyons Township HS (HSD2 VAR) | Bellantuono, Anthony V | 51:00 | 28 | 26 | 2 | 92.86 | 1 | 2.00 | |||
| Goals | |||||||||
| Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
| 1 | 15:30 | 82 | Warmus, Michael A | Normal | |||||
| 1 | 7:22 | 3 | Shadle, Jack N | 85 | Conger, Jacob | Shorthanded | |||
| 2 | 10:31 | 18 | Deptula, Sergei R | 85 | Conger, Jacob | Normal | |||
| 3 | 13:13 | 85 | Conger, Jacob | 55 | Stevens, Matthew S | Normal | |||
| 3 | 0:16 | 19 | Lovelace, Lucas J | 18 | Deptula, Sergei R | 11 | Caruso, Vincent G | Normal | |
| Penalties | |||||||||
| Per | Time | No | Player | Minutes | Infraction | ||||
| 1 | 8:48 | 11 | Caruso, Vincent G | 2:00 | Slashing | ||||
| 2 | 12:12 | 97 | Oconnor, Kenneth P | 2:00 | Holding | ||||
| 2 | 5:38 | 40 | Frank, Jared R | 2:00 | Head Contact | ||||
| 2 | 3:38 | 40 | Frank, Jared R | 10:00 | Misconduct | ||||
| 3 | 9:31 | 19 | Lovelace, Lucas J | 2:00 | Slashing | ||||
| Goaltenders | ||||||||||||
| No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
| 26 | Plainfield (HSD1 VAR) VARSITY | Lachowicz, Evan J | 50:30 | 25 | 21 | 4 | 84.00 | 1 | 4.00 | |||
| Goals | |||||||||
| Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
| 1 | 3:11 | 18 | Burns, Tyler C | 20 | Rader, Ryan M | 10 | Mcdonald, Jacob G | Normal | |
| 2 | 11:54 | 17 | Jozefowicz, Jake P | 13 | Johnson, Eric R | 54 | Collins, Andrew S | Power Play | |
| Penalties | |||||||||
| Per | Time | No | Player | Minutes | Infraction | ||||
| 3 | 9:31 | 10 | Mcdonald, Jacob G | 2:00 | Roughing | ||||
| 3 | 8:03 | 81 | Conrad, Jacob H | 2:00 | Tripping | ||||
© AHAI 2015