![]() | IHSHL West Division 2014-2015 Last update Feb 5, 2015 3:21 AM | ![]() |
| Game | IHS1365 | |
| Date | Sunday, February 1 2015 | |
| Time | 4:15 PM | |
| Location | Oak Park (Ridgeland Commons) | |
| Home Team | 2 | OPRF HS (HSD2 VAR) |
| Visiting Team | 3 | Wheaton West (HSD1 VAR) |
| Goaltenders | ||||||||||||
| No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
| 40 | OPRF HS (HSD2 VAR) | Rosas, Jacob | 51:00 | 27 | 25 | 2 | 92.59 | 1 | 2.00 | |||
| Goals | |||||||||
| Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
| 2 | 13:42 | 10 | Dealba, Michael J | 17 | Mulshine, Eric B | Power Play | |||
| 3 | 7:46 | 8 | Staples, Alexander E | 44 | Economos, Theodore | Normal | |||
| Penalties | |||||||||
| Per | Time | No | Player | Minutes | Infraction | ||||
| 1 | 11:04 | 8 | Staples, Alexander E | 2:00 | Interference | ||||
| 2 | 7:32 | 11 | Javor, Matthew J | 2:00 | Roughing | ||||
| 2 | 2:48 | 22 | Moran, Riley | 2:00 | Roughing | ||||
| 2 | 1:42 | 24 | Rorres, Anthony P | 2:00 | Head Contact | ||||
| 3 | 16:42 | 24 | Rorres, Anthony P | 10:00 | Misconduct | ||||
| 3 | 4:16 | 10 | Dealba, Michael J | 2:00 | Roughing | ||||
| Goaltenders | ||||||||||||
| No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
| 32 | Wheaton West (HSD1 VAR) | Kumpf, Christian A | 51:00 | 43 | 41 | 2 | 95.35 | 1 | 2.00 | |||
| Goals | |||||||||
| Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
| 3 | 16:31 | 9 | Doyle, Riley C | 97 | Olson, Scott A | Normal | |||
| 3 | 8:39 | 97 | Olson, Scott A | 10 | Demsher, John | Normal | |||
| O1 | 1:00 | 32 | Kumpf, Christian A | Normal | |||||
| Penalties | |||||||||
| Per | Time | No | Player | Minutes | Infraction | ||||
| 1 | 6:57 | 9 | Doyle, Riley C | 2:00 | Hooking | ||||
| 2 | 14:56 | 55 | Hu, Guan Yun | 2:00 | Holding | ||||
| 2 | 12:20 | 55 | Hu, Guan Yun | 2:00 | Roughing | ||||
| 2 | 10:09 | 24 | Cutrone, Michael J | 2:00 | Charging | ||||
| 2 | 8:09 | 24 | Cutrone, Michael J | 10:00 | Misconduct | ||||
| 2 | 2:48 | 49 | Evans, Mckenzie B | 2:00 | Elbowing | ||||
© AHAI 2015