![]() | IHSHL West Division 2014-2015 Last update Feb 16, 2015 3:17 AM | ![]() |
| Game | IHS1313 | |
| Date | Saturday, February 14 2015 | |
| Time | 4:35 PM | |
| Location | Naperville (All-Seasons) West Red | |
| Home Team | 5 | Waubonsie HS (HSD1 JV) JV |
| Visiting Team | 6 | Lincoln Way HS (HSD1 JV) JV Blue |
| Goaltenders | ||||||||||||
| No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
| 65 | Waubonsie HS (HSD1 JV) JV | Hallam, Kai A | 48:00 | 21 | 15 | 6 | 71.43 | 1 | 6.00 | |||
| Goals | |||||||||
| Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
| 1 | 7:11 | 42 | Torres, Ethan | 43 | Thomas, Taylor N | Normal | |||
| 1 | 2:19 | 26 | Kenyon, Cade D | Normal | |||||
| 2 | 15:28 | 42 | Torres, Ethan | 4 | Lintner, Nicholas C | 29 | Snyder, Michael J | Normal | |
| 2 | 4:56 | 28 | Gilson, Jacob Z | 23 | Schubert, Alex | 15 | Quackenbush, Carson R | Normal | |
| 3 | 1:58 | 5 | Coconate, Cody D | Normal | |||||
| Penalties | |||||||||
| Per | Time | No | Player | Minutes | Infraction | ||||
| 1 | 13:01 | 4 | Lintner, Nicholas C | 2:00 | Interference | ||||
| 1 | 9:08 | 39 | Crowe, Alexander D | 2:00 | Hooking | ||||
Lincoln Way HS (HSD1 JV) JV Blue
| Goaltenders | ||||||||||||
| No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
| 53 | Lincoln Way HS (HSD1 JV) JV Blue | Rapata, Ryan J | 48:00 | 39 | 34 | 5 | 87.18 | 1 | 5.00 | |||
| Goals | |||||||||
| Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
| 1 | 8:12 | 44 | Smith, Tyler T | Power Play | |||||
| 1 | 5:33 | 86 | Dalton, Drew M | Normal | |||||
| 2 | 8:30 | 8 | Demas, Brandon M | Normal | |||||
| 3 | 15:27 | 44 | Smith, Tyler T | 8 | Demas, Brandon M | Normal | |||
| 3 | 7:20 | 86 | Dalton, Drew M | 23 | Bieniek, Jack L | Normal | |||
| 3 | 4:35 | 76 | Panek, Brandon G | Normal | |||||
| Penalties | |||||||||
| Per | Time | No | Player | Minutes | Infraction | ||||
| 1 | 6:41 | 24 | Rickerson, Max R | 2:00 | Slashing | ||||
| 1 | 2:19 | 13 | Gambino, Michael V | 2:00 | Interference | ||||
| 2 | 15:25 | 27 | Mackay, Alec D | 2:00 | Roughing | ||||
| 2 | 12:28 | 13 | Gambino, Michael V | 2:00 | Checking From Behind | ||||
| 2 | 10:28 | 13 | Gambino, Michael V | 10:00 | Misconduct | ||||
| 3 | 11:04 | 53 | Rapata, Ryan J | 2:00 | Too many men | ||||
| 3 | 3:11 | 76 | Panek, Brandon G | 2:00 | Interference | ||||
| 3 | 0:46 | 76 | Panek, Brandon G | 2:00 | Holding | ||||
© AHAI 2015