![]() | IHSHL West Division 2014-2015 Last update Feb 15, 2015 3:15 AM | ![]() |
| Game | IHS1312 | |
| Date | Friday, February 13 2015 | |
| Time | 7:30 PM | |
| Location | Center Ice Glen Ellyn American | |
| Home Team | 5 | Glenbard HS (HS Div1 JV) JV |
| Visiting Team | 3 | Neuqua Valley HS (HSD2 JV) JV |
| Goaltenders | ||||||||||||
| No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
| 5 | Glenbard HS (HS Div1 JV) JV | Felton, Elijah A | 48:00 | 16 | 13 | 3 | 81.25 | 1 | 3.00 | |||
| Goals | |||||||||
| Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
| 1 | 7:22 | 83 | Spencer, Kevin J | 20 | Myers, Alexander J | Normal | |||
| 2 | 5:16 | 21 | Degrado, Daniel | Shorthanded | |||||
| 2 | 1:50 | 83 | Spencer, Kevin J | Shorthanded | |||||
| 3 | 13:40 | 83 | Spencer, Kevin J | Power Play | |||||
| 3 | 4:35 | 67 | Pisto, Michael P | 66 | Nowinski, Matthew J | Normal | |||
| Penalties | |||||||||
| Per | Time | No | Player | Minutes | Infraction | ||||
| 1 | 6:36 | 16 | Gould, Christopher J | 2:00 | Interference | ||||
| 1 | 1:47 | 87 | Graham, Blake W | 2:00 | Tripping | ||||
| 2 | 14:27 | 46 | Flewelling Iii, Richard A | 2:00 | Interference | ||||
| 2 | 6:55 | 20 | Myers, Alexander J | 2:00 | Interference | ||||
| 2 | 3:44 | 51 | Gunderson, Zachary D | 2:00 | Slashing | ||||
| Goaltenders | ||||||||||||
| No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
| 31 | Neuqua Valley HS (HSD2 JV) JV | Erdrich, Brice M | 48:00 | 36 | 31 | 5 | 86.11 | 1 | 5.00 | |||
| Goals | |||||||||
| Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
| 2 | 14:53 | 9 | Granato, Benjamin R | 23 | Smith, Connor J | Normal | |||
| 2 | 8:28 | 9 | Granato, Benjamin R | 23 | Smith, Connor J | 81 | Pham, Quentin P | Normal | |
| 2 | 7:06 | 7 | Rutherford, Ryan P | 23 | Smith, Connor J | 12 | Wik, Jeffrey D | Normal | |
| Penalties | |||||||||
| Per | Time | No | Player | Minutes | Infraction | ||||
| 1 | 9:24 | 81 | Pham, Quentin P | 2:00 | Tripping | ||||
| 2 | 4:22 | 24 | Thompson, Maxwell | 2:00 | Interference | ||||
| 3 | 13:47 | 9 | Granato, Benjamin R | 2:00 | Hooking | ||||
© AHAI 2015