 | IHSHL West Division 2014-2015 Last update Feb 10, 2015 3:17 AM |  |
| Game | | IHS1308 |
| Date | | Sunday, February 8 2015 |
| Time | | 11:30 AM |
| Location | | Romeoville Rink 2 |
| Home Team | 1 | Neuqua Valley HS (HSD2 JV) JV |
| Visiting Team | 5 | Waubonsie HS (HSD1 JV) JV |
Neuqua Valley HS (HSD2 JV) JV
| Penalties |
| Per | Time | No | Player | Minutes | Infraction |
| 1 | 7:32 | 12 | Wik, Jeffrey D | 2:00 | Boarding |
| 1 | 6:05 | 22 | Hill, Patrick J | 2:00 | Cross Checking |
| 1 | 5:32 | 12 | Wik, Jeffrey D | 10:00 | Misconduct |
| 1 | 4:18 | 7 | Rutherford, Ryan P | 2:00 | Cross Checking |
| 2 | 0:16 | 14 | Malone, Matthew R | 10:00 | Misconduct |
| 2 | 0:16 | 22 | Hill, Patrick J | 2:00 | Interference |
| 3 | 6:16 | 14 | Malone, Matthew R | 10:00 | Misconduct |
| 3 | 1:16 | 11 | Theobold, Joseph | 2:00 | Roughing |
| 3 | 0:28 | 22 | Hill, Patrick J | 2:00 | High Sticking |
| 3 | 0:00 | 14 | Malone, Matthew R | 10:00 | Game Misconduct |
Waubonsie HS (HSD1 JV) JV
| Goals |
| Per | Time | No | Goal | No | Assist | No | Assist | Goal Type |
| 1 | 10:19 | 18 | Egan, Ryan R | 12 | Mcintosh, Alexander R | 29 | Snyder, Michael J | Normal |
| 1 | 2:00 | 45 | Stanley, Garry J | | | | | Normal |
| 1 | 0:01 | 29 | Snyder, Michael J | 18 | Egan, Ryan R | 39 | Crowe, Alexander D | Normal |
| 2 | 3:45 | 25 | Stobart, Zachary W | 5 | Coconate, Cody D | | | Normal |
| 3 | 6:13 | 26 | Kenyon, Cade D | 25 | Stobart, Zachary W | 5 | Coconate, Cody D | Normal |