 | IHSHL West Division 2014-2015 Last update Oct 7, 2014 3:16 AM |  |
| Game | | IHS564 |
| Date | | Sunday, October 5 2014 |
| Time | | 3:20 PM |
| Location | | Darien Sportsplex Campbell Rink |
| Home Team | 0 | DHS HS Hockey (HSD1 VAR) |
| Visiting Team | 7 | Waubonsie HS (HSD1 VAR) Varsity |
DHS HS Hockey (HSD1 VAR)
| Penalties |
| Per | Time | No | Player | Minutes | Infraction |
| 1 | 1:42 | 23 | Daquila, Matthew J | 2:00 | Roughing |
| 2 | 16:21 | 23 | Daquila, Matthew J | 2:00 | Boarding |
| 2 | 14:21 | 23 | Daquila, Matthew J | 10:00 | Misconduct |
| 2 | 7:19 | 29 | Kijowski, Daniel J | 2:00 | Holding |
| 2 | 6:19 | 6 | Smith, Joshua G | 2:00 | Elbowing |
| 3 | 7:09 | 6 | Smith, Joshua G | 2:00 | Tripping |
| 3 | 2:47 | 8 | Zelazny, Tyler A | 2:00 | High Sticking |
| 3 | 1:33 | 23 | Daquila, Matthew J | 2:00 | Charging |
| 3 | 0:00 | 98 | Cipra, Mattheu R | 2:00 | Roughing |
| 3 | 0:00 | 23 | Daquila, Matthew J | 10:00 | Misconduct |
| 3 | 0:00 | 98 | Cipra, Mattheu R | 2:00 | Cross Checking |
Waubonsie HS (HSD1 VAR) Varsity
| Goals |
| Per | Time | No | Goal | No | Assist | No | Assist | Goal Type |
| 2 | 12:03 | 44 | Collins, Mitchell D | 6 | Stobart, Jacob | 40 | Pike, Daniel E | Normal |
| 2 | 5:05 | 16 | Harris, Cole T | 20 | Ressing, Adrian M | 40 | Pike, Daniel E | Power Play |
| 2 | 0:58 | 40 | Pike, Daniel E | | | | | Normal |
| 3 | 12:25 | 16 | Harris, Cole T | 20 | Ressing, Adrian M | | | Normal |
| 3 | 8:45 | 40 | Pike, Daniel E | 7 | Capadona, Samuel W | | | Normal |
| 3 | 6:17 | 20 | Ressing, Adrian M | 40 | Pike, Daniel E | | | Power Play |
| 3 | 2:43 | 6 | Stobart, Jacob | 49 | Cirino, Jake H | | | Power Play |
| Penalties |
| Per | Time | No | Player | Minutes | Infraction |
| 2 | 3:19 | 19 | Kozari, Jackson D | 2:00 | Tripping |