 | IHSHL West Division 2014-2015 Last update Oct 6, 2014 3:16 AM |  |
| Game | | IHS563 |
| Date | | Sunday, October 5 2014 |
| Time | | 1:10 PM |
| Location | | Romeoville Rink 2 |
| Home Team | 2 | Plainfield (HSD1 VAR) VARSITY |
| Visiting Team | 4 | Hinsdale Central (HSD1 VAR) |
Plainfield (HSD1 VAR) VARSITY
| Penalties |
| Per | Time | No | Player | Minutes | Infraction |
| 1 | 13:45 | 58 | Faletti, Max R | 2:00 | Checking From Behind |
| 1 | 11:45 | 58 | Faletti, Max R | 10:00 | Misconduct |
| 1 | 5:33 | 25 | Alvarez, Jacob A | 2:00 | Roughing |
| 2 | 15:51 | 10 | Mcdonald, Jacob G | 2:00 | Slashing |
| 2 | 7:12 | 17 | Jozefowicz, Jake P | 2:00 | Tripping |
| 2 | 5:38 | 25 | Alvarez, Jacob A | 5:00 | Butt Ending |
| 2 | 0:38 | 25 | Alvarez, Jacob A | 10:00 | Game Misconduct |
| 3 | 10:18 | 19 | Czapla, Michael A | 2:00 | Unsportsmanlike Conduct |
| 3 | 8:18 | 19 | Czapla, Michael A | 10:00 | Misconduct |
| 3 | 3:39 | 13 | Johnson, Eric R | 2:00 | Holding |
Hinsdale Central (HSD1 VAR)
| Goals |
| Per | Time | No | Goal | No | Assist | No | Assist | Goal Type |
| 2 | 13:55 | 98 | Balsamo, Tanner R | 55 | Sana, Christian D | 11 | Dipofi, Joseph J | Power Play |
| 2 | 6:41 | 28 | Tsokolas, Athan G | 7 | Hutchinson, James C | 98 | Balsamo, Tanner R | Power Play |
| 3 | 14:39 | 22 | Buczkowski, John M | 11 | Dipofi, Joseph J | 89 | Griffith, Adam K | Normal |
| 3 | 2:09 | 7 | Hutchinson, James C | 28 | Tsokolas, Athan G | | | Normal |