![]() | Metro Girls 2012-2013 Last update Feb 7, 2013 9:21 AM | ![]() |
| Game | MG171 | |
| Date | Saturday, February 2 2013 | |
| Time | 7:10 PM | |
| Location | Crystal Lake Far East | |
| Home Team | 5 | Upper Fox Valley HS (GHSD1 VAR) Ufv Girls Hs |
| Visiting Team | 1 | Loyola Academy (GHSD2 VAR) Girls |
| Upper Fox Valley HS (GHSD1 VAR) Ufv Girls Hs |
| Goaltenders | ||||||||||||
| No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
| 74 | Upper Fox Valley HS (GHSD1 VAR) Ufv Girls Hs | Hultberg, Baylee H | 19:35 | 9 | 9 | 0 | 100.00 | 1 | 0.00 | |||
| 50 | Upper Fox Valley HS (GHSD1 VAR) Ufv Girls Hs | Murray, Amelia S | 19:25 | 11 | 10 | 1 | 90.91 | 1 | 1.00 | |||
| Goals | |||||||||
| Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
| 1 | 3:46 | 11 | Ryan, Natalie E | 88 | Hernandez, Jenessa C | 8 | Russ, Katelynn M | Normal | |
| 2 | 6:40 | 88 | Hernandez, Jenessa C | 11 | Ryan, Natalie E | 8 | Russ, Katelynn M | Normal | |
| 2 | 2:01 | 8 | Russ, Katelynn M | 16 | Vuglar, Christa N | 11 | Ryan, Natalie E | Normal | |
| 3 | 9:00 | 11 | Ryan, Natalie E | Normal | |||||
| 3 | 3:59 | 88 | Hernandez, Jenessa C | 11 | Ryan, Natalie E | 8 | Russ, Katelynn M | Normal | |
| Penalties | |||||||||
| Per | Time | No | Player | Minutes | Infraction | ||||
| 2 | 4:42 | 22 | Brandon, Brittany K | 2:00 | Tripping | ||||
| 3 | 1:22 | 25 | Meiners, Sierra E | 2:00 | Hooking | ||||
| Loyola Academy (GHSD2 VAR) Girls |
| Goaltenders | ||||||||||||
| No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
| 35 | Loyola Academy (GHSD2 VAR) Girls | Rascia, Mia R | 39:00 | 42 | 37 | 5 | 88.10 | 1 | 5.00 | |||
| Goals | |||||||||
| Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
| 2 | 10:49 | 17 | Cruger, Leah O | 28 | Wright, Elizabeth M | 9 | Getz, Lindsay M | Normal | |
| Penalties | |||||||||
| Per | Time | No | Player | Minutes | Infraction | ||||
| 1 | 5:20 | 22 | House, Kathryn C | 2:00 | Body Checking | ||||
| 1 | 4:42 | 28 | Wright, Elizabeth M | 2:00 | Tripping | ||||